Milestones
| 1953 | Foundation (capitalized at 5 million yen) Production of emulsifiers for agrochemicals and general surfactants started in Tamagawa Plant (in Kawasaki City, Kanagawa Prefecture) (now closed). |
|---|---|
| 1954 | Becomes a 100% subsidiary of Sankyo Co., Ltd. (presently Daiichi Sankyo Co., Ltd.) |
| 1960 | Start of production of alkylmorpholine |
| 1963 | Opening of Kawasaki Plant (in Kawasaki City, Kanagawa Prefecture) Start of production of butyl glycol ether |
| 1964 | Start of production of amino alcohol |
| 1968 | Start of production of butyl glycol ether with a continuous system |
| 1974 | Start of production of methyl glycol ether with a continuous system |
| 1979 | Start of production of ester glycol ether |
| 1997 | Opening of Kashima Plant (in Kamisu City, Ibaraki Prefecture) |
| 2008 | Becomes a 100% subsidiary of Nippon Shokubai Co., Ltd. |
| 2012 | Completion of R&D Center and Production Management Center at Kawasaki Plant Launch of AMINOION® ionic liquid onto the market |
| 2017 | Completion of General Management Building at Kashima Plant |
Organization Chart [ As of August 1, 2023 ]






