Company profile
| Business name | NIPPON NYUKAZAI CO., LTD. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | 4-1 Kobuna-cho (Ibasen Bldg.), Nihonbashi, Chuo-ku, Tokyo, Japan TEL +81-3-5651-5631 (Main) FAX +81-3-5651-5639 |
||||||||||||||||||
| Founded on | May 8, 1953 | ||||||||||||||||||
| Capital | 1 billion yen | ||||||||||||||||||
| Sales | 23,900 million yen (FY 2024) | ||||||||||||||||||
| Business objective | Manufacturing and sales of surfactants and chemical products | ||||||||||||||||||
| Number of Employees | 366 (As of March 31, 2025) | ||||||||||||||||||
| Executives |
|
||||||||||||||||||
| Shareholder | NIPPON SHOKUBAI CO., LTD.(100%) | ||||||||||||||||||
| Certifications obtained | Production Center ISO 9001(JCQA-0377) Production Center ISO 14001(JCQA-E-0908) Kashima Plant RSPO(CU-RSPO SCC-865757) |
Partner banks and key partner trading companies
| Partner banks | Mizuho Bank, Ltd. The Shiga Bank, Ltd. Resona Bank, Limited Development Bank of Japan Inc. MUFG Bank, Ltd. The Shizuoka Bank, Ltd. |
|---|
| Key partner trading companies (In alphabetic order) |
CBC Co., Ltd. Godo Co., Ltd. ITOCHU CHEMICAL FRONTIER Corporation Marubeni Chemix Corporation Mitsubishi Corporation Mitsui Bussan Chemicals Co., Ltd. MORIROKU CHEMICALS COMPANY, LTD. NAGASE & CO., LTD. NIPPON SHOKUBAI TRADING CO., LTD. NISSO SHOJI CO., LTD. OHARA & CO., LTD. SHIMADA & CO., LTD. |
|---|





